NKEN GROUP LIMITED

 Manufacturer&Trading   1stYear
  • Product name:  for sale NA49 series needle roller bearing
  • Price:  ASK
  • Post date:  2024-01-12
  • Stock Quantity:  10000
  • Quantity:  
      
  • Send Inquiry
Description:

Needle Bearing NA Series Bearing Structure Diagram

NA49 series

Bearing
Number
Nominal Bearing Dimensions(mm) Bearing
Weight
kg
d Fw D C
NA4900 10  14  22  13  0.0240 
NA4900 2RS 10  14  14  22  0.0245 
NA4901 12  16  24  13  0.0265 
NA4901 2RS 12  16  14  24  0.0275 
NA4902 15  20  28  13  0.0360 
NA4902 2RS 15  20  14  28  0.0360 
NA4903 17  22  30  13  0.0370 
NA4903 2RS 17  22  14  30  0.0395 
NA4904 20  25  37  17  0.0740 
NA4904 2RS 20  25  18  37  0.0785 
NA49/22 22  28  39  17  0.0800 
NA49/22 2RS 22  28  18  39  0.0875 
NA4905 25  30  42  17  0.0880 
NA4905 2RS 25  30  18  42  0.0925 
NA49/28 28  32  45  17  0.0980 
NA49/28 2RS 28  32  18  45  0.101 
NA4906 30  35  47  17  0.101 
NA4906 2RS 30  35  18  47  0.106 
NA49/32 32  40  52  20  0.157 
NA49/32 2RS 32  40  21  52  0.167 
NA4907 35  42  55  20  0.171 
NA4907 2RS 35  42  21  55  0.179 
NA4908 40  48  62  22  0.232 
NA4908 2RS 40  48  23  62  0.245 
NA4909 45  52  68  22  0.232 
NA4909 2RS 45  52  23  68  0.290 
NA4910 50  58  72  22  0.276 
NA4910 2RS 50  58  23  72  0.295 
NA4911 55  63  80  25  0.396 
NA4911 2RS 55  63  26  80  0.415 
NA4912 60  68  85  25  0.427 
NA4912 2RS 60  68  26  85  0.445 
NA4913 65  72  90  25  0.454 
NA4913 2RS 65  72  26  90  0.475 
NA4914 70  80  100  30  0.727 
NA4914 2RS 70  80  31  100  0.770 
NA4915 75  85  105  30  0.776 
NA4915 2RS 75  85  31  105  0.815 
NA4916 80  90  110  30  0.820 
NA4916 2RS 80  90  31  110  0.860 
NA4917 85  100  120  35  1.240 
NA4917 2RS 85  100  36  120  1.300 
NA4918 90  105  125  35  1.310 
NA4918 2RS 90  105  36  125  1.360 
NA4919 95  110  130  35  1.360 
NA4919 2RS 95  110  36  130  1.420 
NA4920 100  115  140  40  1.930 
NA4920 2RS 100  115  41  140  1.980 
NA4922 110  125  150  40  2.080 
NA4922 2RS 110  125  41  150  2.150 
NA4924 120  135  165  45  2.840 
NA4924 2RS 120  135  46  165  2.990 
NA4926 130  150  180  50  3.900 
NA4926 2RS 130  150  51  180  4.080 
NA4928 140  160  190  50  4.050 
NA4928 2RS 140  160  51  190  4.340 
NA4930 150  170  210  60  6.380 
NA4932 160  180  220  60  6.750 
NA4934 170  190  230  60  7.110 
NA4936 180  205  250  69  10.200 
NA4938 190  215  260  69  10.700 
NA4940 200  225  280  80  15.400 
NA4944 220  245  300  80  16.700 
NA4948 240  265  320  80  18.000 
NA4952 260  290  360  100  31.100 
NA4956 280  310  380  100  33.100 
NA4960 300  340  420  118  51.400 
NA4964 320  360  440  118  54.400 
NA4968 340  380  460  118  57.300 
NA4972 360  400  480  118  60.200 
NA4976 380  430  520  140  90.300 
NA4980 400  450  540  140  94.400 
NA4984 420  470  560  140  98.500 
NA4988 440  490  600  160  131.00 

 
ml>